IS 1364/2002 · DIN 931/933 · ISO 4014/4017 (metric) · ANSI B18.2.1 / BS 1083 (inch)
Hex Bolts and Screws
Precision hexagon head bolts (part thread) and screws (full thread) in grades 8.8 and 10.9, from M5 to M56 and 1/4 inch to 1-1/4 inch. The largest sizes are hot forged.
- Standard
- IS 1364/2002 · DIN 931/933 · ISO 4014/4017 (metric) · ANSI B18.2.1 / BS 1083 (inch)
- Sizes
- M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M27, M30, M33, M36, M39, M42, M45, M48, M52, M56, 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 3/4", 7/8", 1", 1-1/4"
- Grades
- 8.8
- 10.9
- Finish
- Zinc phosphate
- Trivalent chrome free
- Brands
- TVS Fasteners
Not sure of the dimensions? Check the size chart or the grade guide.
Price list
Hex Bolts and Screws prices
Price finder
Loading prices...
Manufacturer's recommended retail price (RRP) in rupees per 100 pieces, effective 1 October 2026. Prices are exclusive of GST and may change without notice. Your quote may differ, so confirm on WhatsApp.
| Size | Lengths listed | Lowest price per 100 |
|---|---|---|
| M5 | 8mm – 50mm | from ₹470 |
| M6 | 10mm – 90mm | from ₹440 |
| M8 | 10mm – 170mm | from ₹510 |
| M10 | 12mm – 190mm | from ₹1,050 |
| M12 | 16mm – 300mm | from ₹1,625 |
| M14 | 22mm – 255mm | from ₹2,345 |
| M16 | 25mm – 440mm | from ₹3,885 |
| M18 | 35mm – 300mm | from ₹7,265 |
| M18 fine | 35mm – 280mm | from ₹7,985 |
| M20 | 30mm – 440mm | from ₹8,115 |
| M20 fine | 40mm – 200mm | from ₹8,940 |
| M22 | 45mm – 440mm | from ₹9,640 |
| M24 | 45mm – 440mm | from ₹13,455 |
| M27 | 65mm – 300mm | from ₹30,745 |
| M30 | 50mm – 480mm | from ₹42,450 |
| M33 | 75mm – 430mm | from ₹56,760 |
| M36 | 75mm – 420mm | from ₹76,370 |
| M39 | 95mm – 400mm | from ₹74,465 |
| M42 | 90mm – 430mm | from ₹1,32,075 |
| M45 | 100mm – 400mm | from ₹1,46,575 |
| M48 | 100mm – 400mm | from ₹1,68,760 |
| M52 screw | 60mm – 200mm | from ₹1,70,270 |
| M52 bolt | 200mm – 360mm | from ₹3,33,250 |
| M56 screw | 60mm – 190mm | from ₹1,76,360 |
| M56 bolt | 220mm – 300mm | from ₹3,89,805 |
| Size | Lengths listed | Lowest price per 100 |
|---|---|---|
| 1/4" screw | 1/2" – 3-1/2" | from ₹555 |
| 1/4" bolt | 1/2" – 3-1/2" | from ₹590 |
| 5/16" | 1/2" – 5" | from ₹725 |
| 3/8" | 1/2" – 7" | from ₹945 |
| 7/16" | 5/8" – 5-1/2" | from ₹1,120 |
| 1/2" | 3/4" – 8" | from ₹1,975 |
| 9/16" | 1" – 3-1/2" | from ₹2,410 |
| 5/8" | 1" – 9" | from ₹3,875 |
| 3/4" | 1-1/4" – 12" | from ₹7,930 |
| 7/8" | 1-1/2" – 9-1/2" | from ₹11,070 |
| 1" | 1-1/2" – 14" | from ₹15,365 |
| 1-1/4" | 2-1/4" – 9-1/2" | from ₹54,590 |
Frequently asked questions
What is the difference between a hex bolt and a hex screw?
A bolt is part threaded (ISO 4014) and a screw is fully threaded (ISO 4017). In this price list the price depends on diameter and length, and the next higher length price applies to any intermediate length.
Are 12.9 hex bolts available?
The price list covers grades 8.8 and 10.9. Grade 12.9, other finishes and lengths beyond the standard maximum are quoted on enquiry.